SUIT TOP Chart (cm) | |||||
Size | Shoulder | Chest | Length | Sleeve | |
M | 40.2 | 94 | 64 | 59.5 | |
L | 41.6 | 98 | 66 | 61 | |
XL | 43 | 102 | 68 | 62.5 | |
2XL | 44.4 | 106 | 70 | 64 | |
3XL | 46 | 111 | 72 | 65 | |
4XL | 48.4 | 115 | 74 | 66 | |
5XL | 51 | 120 | 76 | 66 | |
6XL | 53 | 125 | 78 | 66 |
VEST Size Chart | |||||
Size | Shoulder | Chest | Length | ||
M | 35 | 90 | 58 | ||
L | 36.5 | 94 | 61 | ||
XL | 38 | 98 | 62 | ||
2XL | 39.5 | 102 | 63 | ||
3XL | 41 | 106 | 64 | ||
4XL | 43 | 111 | 65 | ||
5XL | 45 | 116 | 66 | ||
6XL | 47 | 120 | 67 |
TROUSER Size Chart | |||||
Size | Waist | Length | Thigh | ||
28 | 73 | 103 | 54 | ||
29 | 76 | 103 | 56 | ||
30 | 80 | 104 | 57 | ||
31 | 83 | 105 | 59 | ||
32 | 86 | 105 | 60 | ||
33 | 89 | 106 | 62 | ||
34 | 92 | 108 | 64 | ||
36 | 96 | 109 | 66 | ||
38 | 102 | 110 | 68 | ||
40 | 106 | 110 | 72 | ||
1. Please allow 1-3cm measurement error because of manual measurement method. | |||||
2. Please recheck your measurements if you are not sure. | |||||
Additional information
Gender | MEN |
---|---|
Material | Viscose |
Clothing Length | REGULAR |
Closure Type | Single Breasted |
Front Style | Flat |
Pant Closure Type | Zipper Fly |
Fit Type | Loose |
Style | Formal |
Model Number | V16 |
Brand Name | Acacia Person |
Item Type | Suits |
Size | M/L/XL/XXL/XXXL/4XL/5XL/6XL |
Type1 | Men Blazers |
Type2 | Men Trousers |
Type3 | Groom Dress Tuxedo |
Type4 | Wedding Suits Men |
Type5 | Jacket+Vest+Pants Custom |
Type6 | Herren Anzug |
Type8 | Veste De Loisir |
Type7 | Notched Lapel Blazers |
Vendor Information
- Store Name: Occasions Ghana
- Vendor: Occasions Ghana
-
Address:
3rd Avenue, Greda Estates, Teshie-Nungua
Accra - 4.00 rating from 4 reviews
-
₵44.20 – ₵75.00
Luxury Linen Pearl Ladies Quality Designer Shoulder Handbags
₵44.20 – ₵75.00 -
₵48.47 – ₵79.89
Men’s Long-sleeve Leisure Slim Fit Shirt
₵48.47 – ₵79.89 -
₵150.78
₵206.54Men’s Casual Zipper Slim Fit Fashion Leather Jacket
₵150.78₵206.54 -
₵51.96 – ₵90.75
Men’s Elegant Printed Stylish Blazer Suits
₵51.96 – ₵90.75