Size reference (mm) | |||||
Chinese Size | US Size | Circumference | |||
6 | 3 | 51.87 | |||
7 | 3.5 | 54.51 | |||
8 | 4 | 57.15 | |||
9 | 4.5 | 59.34 | |||
10 | 5.5 | 62.33 | |||
11 | 6 | 64.97 | |||
12 | 6.5 | 67.51 | |||
13 | 7 | 70.15 | |||
![]() |
Additional information
Brand Name | moonso |
---|---|
Metals Type | SILVER |
Metal Stamp | 925,Sterling |
Origin | CN(Origin) |
Gender | Women |
Main Stone | Zircon |
Setting Type | Prong Setting |
Model Number | r5056 |
Shapepattern | ROUND |
Style | Classic |
CertificateType | GTC |
Rings Type | Bridal Sets |
is_customized | No |
Occasion | Wedding |
Vendor Information
- Store Name: Occasions Ghana
- Vendor: Occasions Ghana
-
Address:
3rd Avenue, Greda Estates, Teshie-Nungua
Accra - No ratings found yet!
-
₵133.81
₵205.86