please check the measurement chart carefully before you buy the item |
Size | Bust | Waist | Hips | Cup | |||
cm | inch | cm | inch | cm | inch | ||
S | 81-86 | 32-34 | 61-66 | 24-26 | 86-91 | 34-36 | A – B |
M | 86-91 | 34-36 | 66-71 | 26-28 | 91-96 | 36-38 | B – C |
L | 91-96 | 36-38 | 71-76 | 28-30 | 96-101 | 38-40 | B – C |
XL | 96-101 | 38-40 | 76-81 | 30-32 | 101-106 | 40-42 | B – C |
XXL | 101-106 | 40-42 | 81-86 | 32-34 | 106-111 | 42-44 | B – D |
3XL | 106-111 | 42-44 | 86-91 | 34-36 | 111-116 | 44-46 | D – E |
4XL | 111-116 | 44-46 | 91-96 | 36-38 | 116-121 | 46-48 | D – E |
5XL | 116-121 | 46-48 | 96-101 | 38-40 | 121-126 | 48-50 | D – E |
6XL | 121-126 | 48-50 | 101-106 | 40-42 | 126-131 | 50-52 | D – E |
FRIENDLY REMINDER
Note 1: 1 inch = 2.54 cm,1cm = 0.39 inch,1 chi = 33.3333333 cm
Note 2: There might be slightly difference in color, because of the computer monitor settings
Note 3: With the difference in the measurement method,please allow 1-3 cm in size deviation
​
Additional information
Item Type | One Pieces |
---|---|
Sport Type | Swim |
Material | Acrylic |
Gender | WOMEN |
Fit | Fits true to size, take your normal size |
Brand Name | OULING |
Pattern Type | Solid |
Model Number | bath 854 |
Size | L XL 2XL 3XL 4XL 5XL Plus Size |
Color | Black,White |
2018 swimwear | lace up bathing suit |
Top | padded bra swimsuit |
Bottom | high waist monokini |
Color Style | Natural Color |
Stock | Yes,stocked item |
Product | plus size swimwear |
With Pad | Yes |
Vendor Information
- Vendor: OBLAYO
- No ratings found yet!
-
₵64.79
₵81.00African Floral Print Backless Bathing Suit
₵64.79₵81.00 -
₵63.23
₵87.83Trendy One Shoulder Colorful Design Monokini
₵63.23₵87.83 -
₵60.01
₵85.74Colourful High Waist African Kente Print Bikini
₵60.01₵85.74 -
₵74.86
₵136.12Trendy Sheer Mesh Ribbon 2 set Lingerie
₵74.86₵136.12 -
₵15.33 – ₵16.61
Reusable Ladies Breast Petals Strapless Invisible Bras
₵15.33 – ₵16.61