Size Chart (cm) | |||||
Size | Shoulder | Chest | Length | Sleeve | |
S | 43 | 100 | 75 | 65 | |
M | 46 | 106 | 77 | 66 | |
L | 48 | 112 | 80 | 67 | |
XL | 51 | 120 | 80 | 68 | |
2XL | 53 | 130 | 80 | 70 |
Additional information
Gender | MEN |
---|---|
Item Type | Shirts |
Pattern Type | Solid |
Sleeve Style | REGULAR |
Style | High Street |
Collar | MANDARIN COLLAR |
Model Number | XH14-A26 |
Shirts Type | Casual Shirts |
Brand Name | Nopnogn |
Sleeve Length(cm) | Full |
Closure Type | Single Breasted |
Material | Polyester |
Fabric Type | Broadcloth |
Vendor Information
- Store Name: Occasions Ghana
- Vendor: Occasions Ghana
-
Address:
3rd Avenue, Greda Estates, Teshie-Nungua
Accra - 4.00 rating from 4 reviews