Size Chart (cm) | |||||
Size | Shoulder | Chest | Length | Sleeve | |
M | 46 | 104 | 74 | 63 | |
L | 47 | 108 | 76 | 64 | |
XL | 48 | 112 | 78 | 65 | |
2XL | 49 | 116 | 80 | 66 | |
3XL | 50 | 120 | 82 | 67 |
1. Material: Cotton & Polyester
2. Design inspiration: Long Sleeve Shirt Men/Casual Button Down shirts
3. Machine Wash Cold Inside Out/Washed without Fading
4.Spring Summer Autumn Clothes/Breathable Fabric/Casual/Wedding/Party/Sport/Business/Suitable for a variety of occasion/Unique Design Daily
5. European size, please choose according to the size chart
6.Due to Manually measurement, there will be 2-4 cm error for the size chart
7. Accept drop shipping, the package does not include any price or invoice






Additional information
Brand Name | Liva girl |
---|---|
Shirts Type | Casual Shirts |
Sleeve Length(cm) | Full |
Material | Polyester |
Fabric Type | Broadcloth |
Pattern Type | |
Closure Type | Single Breasted |
Gender | MEN |
Collar | Turn-down Collar |
Style | Casual |
Item Type | Shirts |
Sleeve Style | REGULAR |
Model Number | men shirt |
shirt,camisa masculina | mens shirt,camicia uomo,shirt for men |
men shirt,camisas hombre | mens shirts,mens shirts casual slim fit |
chemise homme,streetwear | chemise,camisas hombre manga larga |
shirt men,camisas masculina | white shirt,men shirt long sleeve,man shirt |
camisa,shirts men dress | camisa masculina manga longa,shirts men |
shirts,camisa social masculina | chemise homme manche longue,dress shirt |
camisas,camisa hombre | men fashions,formal shirts for men |
camisa social,men shirts | casual shirts,mens dress shirts,slim fit shirt |
Vendor Information
- Store Name: Occasions Ghana
- Vendor: Occasions Ghana
-
Address:
3rd Avenue, Greda Estates, Teshie-Nungua
Accra - 4.00 rating from 4 reviews
-
₵125.07
₵208.462pcs Men’s Gift set; Wallet & Quartz Wristwatch Gifts Set
₵125.07₵208.46 -
₵85.25 – ₵109.62
Stylish Ladies Small Square Bag Messenger Casual Shoulder Handbag
₵85.25 – ₵109.62 -
₵48.47 – ₵79.89
Men’s Long-sleeve Leisure Slim Fit Shirt
₵48.47 – ₵79.89